Interest Rate on Deposits wef 01.09.2023
Period | General | Senior Citizen |
91 days to 180 days | 5.00% | 5.00% |
181 days to 1 year | 6.00% | 6.50% |
1 year to 3 year | 7.50% | 8.00% |
Above 3 year | 7.00% | 7.00% |
Amrutha Nidhi Deposits (456 days) 8.00% 8.50%
Interest Rate on Loans wef 01.08.2022
LOAN | Rate of Interest |
Surety Loan | 14.00% |
Salary Loan | 14.00% |
Higher Education Loan | 10.00% |
Gold Loan | 09.00% |
Construction Loan | 11.50% |
Property Mortgage Loan | 12.50% |
Vehicle Loan | 14.00% |
46th Annual General Body Meeting on 15-09-2024 at Sri Rama Kalyana Mantapa,Cocunut Avenue Road Malleshwaram,Bangalore-20